Home   E-mail

Navigate Meshes Bars/Coils Distances

Meshes

Standard meshes (see table) and meshes on special order are made within the range of outer dimensions, diameters and spacing of bars.

Standardmatten

Type Mesh size (m) Grid size (mm) Bar diameter length/cross (mm) Utmost bar diameter (mm) Number of utmost bars Weight (kg)
left right piece
Q 131 5,0x2,15 150/150 5,0/5,0 - - - 22,5 2,09
Q 188 150/150 6,0/6,0 - - - 32,4 3,01
Q 221 150/150 6,5/6,5 5,0 4 4 33,7 3,14
Q 295 150/150 7,5/7,5 5,5 4 4 44,2 4,12
Q 335 150/150 8,0/8,0 - - - 57,7 5,37
Q 377 150/150 8,5/8,5 6,0 4 4 55,6 5,17
Q 378 6,0x2,15 150/150 8,5/8,5 6,0 4 4 66,7 5,17
Q 443 150/100 6,5d/7,5 6,5 4 4 78,3 6,07
Q 513 150/100 7,0d/8,0 7,0 4 4 90,0 6,97
Q 670 150/100 8,0d/9,0 8,0 4 4 115,4 8,95
R 188 5,0x2,15 150/250 6,0/5,0 - - - 23,3 2,17
R 221 150/250 6,5/5,0 - - - 25,1 2,43
R 295 150/250 7,5/5,0 5,5 2 2 29,4 2,74
R 378 6,0x2,15 150/250 8,5/5,0 6,0 2 2 42,6 3,30
R 443 150/250 6,5d/5,5 6,5 2 2 50,2 3,89
R 513 150/250 7,0d/6,0 7,0 2 2 58,6 4,54
R 589 150/250 7,5d/6,5 7,5 2 2 67,5 5,24
K 664 6,0x2,15 100/250 6,5d/6,5 6,5 4 4 69,5 5,39
K 770 100/250 7,0d/7,0 7,0 4 4 80,6 6,25
K 884 100/250 7,5d/7,5 7,5 4 4 92,9 7,20
S

T

A

N

D

A

R

D
6,0x2,15 100/100 4,0/4,0 - - - 25,8 2,0
150/150 - - - 17,4 1,35
200/200 - - - 12,9 1,0
100/100 4,5/4,5 - - - 32,7 2,54
150/150 - - - 22,0 1,71
200/200 - - - 16,4 1,3
100/100 5,0/5,0 - - - 40,3 3,2
150/150 - - - 27,2 2,2
200/200 - - - 20,2 1,6
100/100 6,0/6,0 - - - 58,0 4,5
150/150 - - - 39,1 3,1
200/200 - - - 29,0 2,25
100/100 8,0/8,0 - - - 103,1 8,0
150/150 - - - 69,5 5,39
200/200 - - - 51,6 4,0
100/100 10,0/10,0 - - - 161,1 12,5
150/150 - - - 108,6 8,42
200/200 - - - 80,6 6,25
100/100 12,0/12,0 - - - 231,9 18,0
150/150 - - - 156,4 12,13
200/200 - - - 116,0 9,0
100/100 14,0/14,0 - - - 315,7 24,5
150/150 - - - 212,9 16,51
200/200 - - - 157,9 12,3
100/100 16,0/16,0 - - - 412,3 32,0
150/150 - - - 278,0 21,6
200/200 - - - 206,2 16,0

d - double wires

© ECOSTEEL 2012 SBN RUNOWO